WAI for Basic English 4
| Months | Oct | Nov | Dec | Jan | Totals | Adj. Totals |
| Blog posts | (A) | (× 10) | ||||
| Book reviews | - - - | - - - | - - - | - - - | (B) | (× 10) |
| Posts w. pics | - - - | - - - | - - - | - - - | (C) | (× 15) |
| Posts w. links | - - - | - - - | - - - | - - - | (D) | (× 20) |
| Words | (E) | (× 01) |
No need to add figures in the squares marked "- - -".
WAI: E + (D*20) + (C*15) + (B*10) + (A*10) =
0 comments:
Subscribe to:
Post Comments (Atom)
